Heapster not fetching data from nodes - kubernetes

I have deployed kubernetes 1.2.4 with heapster, grafana and influxdb on ubuntu cluster.
kubectl cluster-info
Kubernetes master is running at http://192.168.56.10:8080
Heapster is running at http://192.168.56.10:8080/api/v1/proxy/namespaces/kube-system/services/heapster
KubeDNS is running at http://192.168.56.10:8080/api/v1/proxy/namespaces/kube-system/services/kube-dns
kubernetes-dashboard is running at http://192.168.56.10:8080/api/v1/proxy/namespaces/kube-system/services/kubernetes-dashboard
Grafana is running at http://192.168.56.10:8080/api/v1/proxy/namespaces/kube-system/services/monitoring-grafana
InfluxDB is running at http://192.168.56.10:8080/api/v1/proxy/namespaces/kube-system/services/monitoring-influxdb
grafna and heapster RestAPI both are listing node level details.
but when I am trying to get namespace level detail its not giving anything its giving empty value.
output of kubectl get pods --all-namespaces is:
NAMESPACE NAME READY STATUS RESTARTS AGE
default hazelcast-dymfs 1/1 Running 0 42m
kube-system heapster-v1.0.2-1238126759-jof6m 4/4 Running 0 1h
kube-system kube-dns-v11-simv4 4/4 Running 0 1d
kube-system kubernetes-dashboard-v1.0.1-abut5 1/1 Running 0 1d
kube-system monitoring-influxdb-grafana-v3-38exi 2/2 Running 0 1h
Below are the heapster container log
["kubectl logs heapster-v1.0.2-1238126759-jof6m --namespace=kube-system heapster"]<br>
`I0619 18:23:05.048147 1 manager.go:152] ScrapeMetrics: time: 47.671952ms size: 9
I0619 18:24:05.000197 1 manager.go:79] Scraping metrics start: 2016-06-19 18:23:00 +0000 UTC, end: 2016-06-19 18:24:00 +0000 UTC
I0619 18:24:05.032203 1 manager.go:152] ScrapeMetrics: time: 31.662441ms size: 9
I0619 18:25:05.022755 1 manager.go:79] Scraping metrics start: 2016-06-19 18:24:00 +0000 UTC, end: 2016-06-19 18:25:00 +0000 UTC
I0619 18:25:05.047227 1 manager.go:152] ScrapeMetrics: time: 24.379296ms size: 9
I0619 18:26:05.000176 1 manager.go:79] Scraping metrics start: 2016-06-19 18:25:00 +0000 UTC, end: 2016-06-19 18:26:00 +0000 UTC
I0619 18:26:05.030686 1 manager.go:152] ScrapeMetrics: time: 30.431612ms size: 9
I0619 18:27:05.000275 1 manager.go:79] Scraping metrics start: 2016-06-19 18:26:00 +0000 UTC, end: 2016-06-19 18:27:00 +0000 UTC
I0619 18:27:05.024293 1 manager.go:152] ScrapeMetrics: time: 24.012249ms size: 9
I0619 18:28:05.000178 1 manager.go:79] Scraping metrics start: 2016-06-19 18:27:00 +0000 UTC, end: 2016-06-19 18:28:00 +0000 UTC
I0619 18:28:05.020069 1 manager.go:152] ScrapeMetrics: time: 19.813727ms size: 9
I0619 18:29:05.000163 1 manager.go:79] Scraping metrics start: 2016-06-19 18:28:00 +0000 UTC, end: 2016-06-19 18:29:00 +0000 UTC
I0619 18:29:05.019929 1 manager.go:152] ScrapeMetrics: time: 19.689754ms size: 9
I0619 18:30:05.000152 1 manager.go:79] Scraping metrics start: 2016-06-19 18:29:00 +0000 UTC, end: 2016-06-19 18:30:00 +0000 UTC
I0619 18:30:05.122992 1 manager.go:152] ScrapeMetrics: time: 122.775222ms size: 9
I0619 18:31:05.000177 1 manager.go:79] Scraping metrics start: 2016-06-19 18:30:00 +0000 UTC, end: 2016-06-19 18:31:00 +0000 UTC
I0619 18:31:05.032408 1 manager.go:152] ScrapeMetrics: time: 32.15377ms size: 9
I0619 18:32:05.000176 1 manager.go:79] Scraping metrics start: 2016-06-19 18:31:00 +0000 UTC, end: 2016-06-19 18:32:00 +0000 UTC
I0619 18:32:05.026673 1 manager.go:152] ScrapeMetrics: time: 26.424226ms size: 9
I0619 18:33:05.000128 1 manager.go:79] Scraping metrics start: 2016-06-19 18:32:00 +0000 UTC, end: 2016-06-19 18:33:00 +0000 UTC
I0619 18:33:05.021314 1 manager.go:152] ScrapeMetrics: time: 21.115352ms size: 9
I0619 18:34:05.000159 1 manager.go:79] Scraping metrics start: 2016-06-19 18:33:00 +0000 UTC, end: 2016-06-19 18:34:00 +0000 UTC
I0619 18:34:05.028069 1 manager.go:152] ScrapeMetrics: time: 27.845914ms size: 9
I0619 18:35:05.000150 1 manager.go:79] Scraping metrics start: 2016-06-19 18:34:00 +0000 UTC, end: 2016-06-19 18:35:00 +0000 UTC
I0619 18:35:05.044087 1 manager.go:152] ScrapeMetrics: time: 43.861766ms size: 9
I0619 18:36:05.000183 1 manager.go:79] Scraping metrics start: 2016-06-19 18:35:00 +0000 UTC, end: 2016-06-19 18:36:00 +0000 UTC
I0619 18:36:05.021248 1 manager.go:152] ScrapeMetrics: time: 20.998928ms size: 9
I0619 18:37:05.000153 1 manager.go:79] Scraping metrics start: 2016-06-19 18:36:00 +0000 UTC, end: 2016-06-19 18:37:00 +0000 UTC
I0619 18:37:05.014427 1 manager.go:152] ScrapeMetrics: time: 14.204355ms size: 9
I0619 18:38:05.000182 1 manager.go:79] Scraping metrics start: 2016-06-19 18:37:00 +0000 UTC, end: 2016-06-19 18:38:00 +0000 UTC
I0619 18:38:05.029795 1 manager.go:152] ScrapeMetrics: time: 29.537191ms size: 9
I0619 18:39:05.000176 1 manager.go:79] Scraping metrics start: 2016-06-19 18:38:00 +0000 UTC, end: 2016-06-19 18:39:00 +0000 UTC
I0619 18:39:05.027009 1 manager.go:152] ScrapeMetrics: time: 26.75411ms size: 9
I0619 18:40:05.000167 1 manager.go:79] Scraping metrics start: 2016-06-19 18:39:00 +0000 UTC, end: 2016-06-19 18:40:00 +0000 UTC
I0619 18:40:05.033115 1 manager.go:152] ScrapeMetrics: time: 32.876629ms size: 9
I0619 18:41:05.000167 1 manager.go:79] Scraping metrics start: 2016-06-19 18:40:00 +0000 UTC, end: 2016-06-19 18:41:00 +0000 UTC
I0619 18:41:05.017157 1 manager.go:152] ScrapeMetrics: time: 16.926043ms size: 9
I0619 18:42:05.000156 1 manager.go:79] Scraping metrics start: 2016-06-19 18:41:00 +0000 UTC, end: 2016-06-19 18:42:00 +0000 UTC
I0619 18:42:05.028695 1 manager.go:152] ScrapeMetrics: time: 28.287187ms size: 9
I don't no where to look for to get more log and find out the error.
Any help will be greatly appreciated!
Edit-1
I have posted the output of "kubectl get pods --all-namespaces" above but when I checked on Kubedash, heapster is not listed there.

Related

Swift Get First Date of Month not working

I am trying to get the month and year of a date so I can generate month sections in a table view. My plan is to create a dictionary of dates that contains the unique months per year (January 2022:[], January 2023:[]) as the keys, and then each item containing an array of all the dates
When I run the below code, it gets the first date of the month for some dates, but it seems to get the last date of the month for others and I cannot for the life of me figure out why.
Code
let dateList = ["2023-01-26 02:30:53 +0000",
"2022-12-28 09:42:27 +0000",
"2022-11-09 05:48:42 +0000",
"2022-09-30 09:08:03 +0000",
"2022-08-31 10:22:31 +0000",
"2022-07-29 04:15:02 +0000",
"2022-06-20 12:57:35 +0000",
"2022-05-12 15:36:37 +0000",
"2022-04-18 03:14:29 +0000",
"2022-03-10 02:40:42 +0000",
"2022-02-07 18:03:15 +0000",
"2022-01-18 15:18:24 +0000"]
dateFormatter.dateFormat = "yyyy-MM-dd HH:mm:ssZ"
for dates in dateList {
let currentDate = dateFormatter.date(from:dates)!
let components = Calendar.current.dateComponents(
[.month, .year],
from: currentDate
)
let monthName = Calendar.current.monthSymbols[components.month!-1]
let year = components.year!
var dateFormatter = DateFormatter()
dateFormatter.dateFormat = "dd MM yyyy"
let month = Calendar.current.date(from: components)
print("\(currentDate) |||||", "\(month!) |||||", "\(components.month!-1) |||||", "\(year) \(monthName)")
}
Output
Original Date First Date of Month monthName
2023-01-26 02:30:53 +0000 ||||| 2023-01-01 00:00:00 +0000 ||||| 0 ||||| 2023 January
2022-12-28 09:42:27 +0000 ||||| 2022-12-01 00:00:00 +0000 ||||| 11 ||||| 2022 December
2022-11-09 05:48:42 +0000 ||||| 2022-11-01 00:00:00 +0000 ||||| 10 ||||| 2022 November
2022-09-30 09:08:03 +0000 ||||| 2022-08-31 23:00:00 +0000 ||||| 8 ||||| 2022 September
2022-08-31 10:22:31 +0000 ||||| 2022-07-31 23:00:00 +0000 ||||| 7 ||||| 2022 August
2022-07-29 04:15:02 +0000 ||||| 2022-06-30 23:00:00 +0000 ||||| 6 ||||| 2022 July
2022-06-20 12:57:35 +0000 ||||| 2022-05-31 23:00:00 +0000 ||||| 5 ||||| 2022 June
2022-05-12 15:36:37 +0000 ||||| 2022-04-30 23:00:00 +0000 ||||| 4 ||||| 2022 May
2022-04-18 03:14:29 +0000 ||||| 2022-03-31 23:00:00 +0000 ||||| 3 ||||| 2022 April
2022-03-10 02:40:42 +0000 ||||| 2022-03-01 00:00:00 +0000 ||||| 2 ||||| 2022 March
2022-02-07 18:03:15 +0000 ||||| 2022-02-01 00:00:00 +0000 ||||| 1 ||||| 2022 February
2022-01-18 15:18:24 +0000 ||||| 2022-01-01 00:00:00 +0000 ||||| 0 ||||| 2022 January
Expected Output
2023-01-26 02:30:53 +0000 ||||| 2023-01-01 00:00:00 +0000 ||||| 0 ||||| 2023 January
2022-12-28 09:42:27 +0000 ||||| 2022-12-01 00:00:00 +0000 ||||| 11 ||||| 2022 December
2022-11-09 05:48:42 +0000 ||||| 2022-11-01 00:00:00 +0000 ||||| 10 ||||| 2022 November
2022-09-30 09:08:03 +0000 ||||| 2022-09-01 00:00:00 +0000 ||||| 8 ||||| 2022 September
2022-08-31 10:22:31 +0000 ||||| 2022-08-01 00:00:00 +0000 ||||| 7 ||||| 2022 August
2022-07-29 04:15:02 +0000 ||||| 2022-07-01 00:00:00 +0000 ||||| 6 ||||| 2022 July
2022-06-20 12:57:35 +0000 ||||| 2022-06-01 00:00:00 +0000 ||||| 5 ||||| 2022 June
2022-05-12 15:36:37 +0000 ||||| 2022-05-01 00:00:00 +0000 ||||| 4 ||||| 2022 May
2022-04-18 03:14:29 +0000 ||||| 2022-04-01 00:00:00 +0000 ||||| 3 ||||| 2022 April
2022-03-10 02:40:42 +0000 ||||| 2022-03-01 00:00:00 +0000 ||||| 2 ||||| 2022 March
2022-02-07 18:03:15 +0000 ||||| 2022-02-01 00:00:00 +0000 ||||| 1 ||||| 2022 February
2022-01-18 15:18:24 +0000 ||||| 2022-01-01 00:00:00 +0000 ||||| 0 ||||| 2022 January
As you can see, September - April seem to have the wrong date created by the let month = Calendar.current.date(from: components).
Any ideas?
Your code is perfectly fine.
The odd behaviour occurs because print displays Date instances always in UTC.
Either create a string with the DateFormatter which does consider the current locale (recommended) or to fix the output of this code just replace the print line with
print("\(currentDate) |||||", "\(month!.description(with: .current)) |||||", "\(components.month!-1) |||||", "\(year) \(monthName)")
.description(with: .current) displays the Date in the current locale.
It's the localisation that's wrong. The date itself is correct, but the print outputs the date using your current timezone. Make sure to use the same date formatter in your print to get the same print result:
let dateFormatter = DateFormatter()
let dateList = ["2023-01-26 02:30:53 +0000",
"2022-12-28 09:42:27 +0000",
"2022-11-09 05:48:42 +0000",
"2022-09-30 09:08:03 +0000",
"2022-08-31 10:22:31 +0000",
"2022-07-29 04:15:02 +0000",
"2022-06-20 12:57:35 +0000",
"2022-05-12 15:36:37 +0000",
"2022-04-18 03:14:29 +0000",
"2022-03-10 02:40:42 +0000",
"2022-02-07 18:03:15 +0000",
"2022-01-18 15:18:24 +0000"]
dateFormatter.dateFormat = "yyyy-MM-dd HH:mm:ssZ"
for dateString in dateList {
let currentDate = dateFormatter.date(from: dateString)!
let components = Calendar.current.dateComponents([.month, .year], from: currentDate)
let monthName = Calendar.current.monthSymbols[components.month!-1]
let year = components.year!
let monthDate = Calendar.current.date(from: components)
print("\(dateFormatter.string(from: currentDate)) |||||", "\(dateFormatter.string(from: monthDate!)) |||||", "\(components.month!-1) |||||", "\(year) \(monthName)")
}
I think I figured out why I was getting the odd behaviour.
Using Calendar.current.date(from: components) to create a date by only using the month and year creates a date that is the first hour of the month. I think what happens is that daylight savings time is then applied to that new date object, subtracting one hour for the dates that fall with the daylight savings period (March - October).
That explains why only April - September dates were only affected.
Changing the month constant to dateFormatter.date(from: "\(year)-\(components.month!)-01 00:00:00 +0000") gets the expected result that I am after, as you can see by the updated code below.
Code
var dateFormatter = DateFormatter()
let dateList = ["2023-01-26 02:30:53 +0000",
"2022-12-28 09:42:27 +0000",
"2022-11-09 05:48:42 +0000",
"2022-09-30 09:08:03 +0000",
"2022-08-31 10:22:31 +0000",
"2022-07-29 04:15:02 +0000",
"2022-06-20 12:57:35 +0000",
"2022-05-12 15:36:37 +0000",
"2022-04-18 03:14:29 +0000",
"2022-03-10 02:40:42 +0000",
"2022-02-07 18:03:15 +0000",
"2022-01-18 15:18:24 +0000",
"2022-09-30 09:08:03 +0000",
"2022-08-31 10:22:31 +0000",
"2022-07-29 04:15:02 +0000",
"2022-06-20 12:57:35 +0000",
"2022-05-12 15:36:37 +0000",
"2022-04-18 03:14:29 +0000",
"2023-01-26 02:30:53 +0000"]
dateFormatter.dateFormat = "yyyy-MM-dd HH:mm:ssZ"
for dates in dateList {
var calendar = Calendar.current
let currentDate = dateFormatter.date(from:dates)!
var components = calendar.dateComponents(
[.day, .month, .year],
from: currentDate
)
let monthName = calendar.monthSymbols[components.month!-1]
let year = components.year!
let month = dateFormatter.date(from: "\(year)-\(components.month!)-01 00:00:00 +0000")
print("\(currentDate) |||||", "\(month!) |||||", "\(year) \(monthName)")
}
Output
2023-01-26 02:30:53 +0000 ||||| 2023-01-01 00:00:00 +0000 ||||| 2023-1-1 ||||| 2023 January
2022-12-28 09:42:27 +0000 ||||| 2022-12-01 00:00:00 +0000 ||||| 2022-12-1 ||||| 2022 December
2022-11-09 05:48:42 +0000 ||||| 2022-11-01 00:00:00 +0000 ||||| 2022-11-1 ||||| 2022 November
2022-09-30 09:08:03 +0000 ||||| 2022-09-01 00:00:00 +0000 ||||| 2022-9-1 ||||| 2022 September
2022-08-31 10:22:31 +0000 ||||| 2022-08-01 00:00:00 +0000 ||||| 2022-8-1 ||||| 2022 August
2022-07-29 04:15:02 +0000 ||||| 2022-07-01 00:00:00 +0000 ||||| 2022-7-1 ||||| 2022 July
2022-06-20 12:57:35 +0000 ||||| 2022-06-01 00:00:00 +0000 ||||| 2022-6-1 ||||| 2022 June
2022-05-12 15:36:37 +0000 ||||| 2022-05-01 00:00:00 +0000 ||||| 2022-5-1 ||||| 2022 May
2022-04-18 03:14:29 +0000 ||||| 2022-04-01 00:00:00 +0000 ||||| 2022-4-1 ||||| 2022 April
2022-03-10 02:40:42 +0000 ||||| 2022-03-01 00:00:00 +0000 ||||| 2022-3-1 ||||| 2022 March
2022-02-07 18:03:15 +0000 ||||| 2022-02-01 00:00:00 +0000 ||||| 2022-2-1 ||||| 2022 February
2022-01-18 15:18:24 +0000 ||||| 2022-01-01 00:00:00 +0000 ||||| 2022-1-1 ||||| 2022 January
2022-09-30 09:08:03 +0000 ||||| 2022-09-01 00:00:00 +0000 ||||| 2022-9-1 ||||| 2022 September
2022-08-31 10:22:31 +0000 ||||| 2022-08-01 00:00:00 +0000 ||||| 2022-8-1 ||||| 2022 August
2022-07-29 04:15:02 +0000 ||||| 2022-07-01 00:00:00 +0000 ||||| 2022-7-1 ||||| 2022 July
2022-06-20 12:57:35 +0000 ||||| 2022-06-01 00:00:00 +0000 ||||| 2022-6-1 ||||| 2022 June
2022-05-12 15:36:37 +0000 ||||| 2022-05-01 00:00:00 +0000 ||||| 2022-5-1 ||||| 2022 May
2022-04-18 03:14:29 +0000 ||||| 2022-04-01 00:00:00 +0000 ||||| 2022-4-1 ||||| 2022 April
2023-01-26 02:30:53 +0000 ||||| 2023-01-01 00:00:00 +0000 ||||| 2023-1-1 ||||| 2023 January
Thank you everyone for responding, I hope this helps someone else.

K8s cluster is healthy, but kubelet display unusual message repeatedly every minute

My k8s-env1 is on-premise and running well. I can create/get/describe/delete any k8s object.
However, I found kubelet display following message every minute, but it does not present in my another k8s-env2. Is this message ok on k8s-env1?
Feb 10 10:39:09 k8s-env1 kubelet[15461]: I0210 10:39:09.808611 15461 kubelet_getters.go:172] status for pod kube-controller-manager-k8s-env1 updated to {Running [{Initialized True 0001-01-01 00:00:00 +0000 UTC 2022-02-10 09:32:58 +0800 CST } {Ready True 0001-01-01 00:00:00 +0000 UTC 2022-02-10 09:32:58 +0800 CST } {ContainersReady True 0001-01-01 00:00:00 +0000 UTC 2022-02-10 09:32:58 +0800 CST } {PodScheduled True 0001-01-01 00:00:00 +0000 UTC 2022-02-10 09:32:58 +0800 CST }] 192.168.1.2 192.168.1.2 [{192.168.1.2}] 2022-02-10 09:32:58 +0800 CST [] [{kube-controller-manager {nil &ContainerStateRunning{StartedAt:2022-02-10 09:40:36 +0800 CST,} nil} {nil nil &ContainerStateTerminated{ExitCode:2,Signal:0,Reason:Error,Message:,StartedAt:2022-02-10 09:23:08 +0800 CST,FinishedAt:2022-02-10 09:38:13 +0800 CST,ContainerID:docker://1cc6e402be458374d365b6e379e7205267279c4da554c2207baca11cc1609be9,}} true 202 k8s.gcr.io/kube-controller-manager:v1.16.15 docker-pullable://k8s.gcr.io/kube-controller-manager#sha256:da7ac5487dc7b6eddfb4fbdf39af92bc065416a7dac147a937a39aff72716fe9 docker://7d0aa1e7ae3e3463347d68c644f45f97933ca819a4231b79a7fedcb5f8792dc6 0xc00189beb6}] Burstable []}
Feb 10 10:39:09 k8s-env1 kubelet[15461]: I0210 10:39:09.808770 15461 kubelet_getters.go:172] status for pod kube-scheduler-k8s-env1 updated to {Running [{Initialized True 0001-01-01 00:00:00 +0000 UTC 2022-02-10 09:32:58 +0800 CST } {Ready True 0001-01-01 00:00:00 +0000 UTC 2022-02-10 09:32:58 +0800 CST } {ContainersReady True 0001-01-01 00:00:00 +0000 UTC 2022-02-10 09:32:58 +0800 CST } {PodScheduled True 0001-01-01 00:00:00 +0000 UTC 2022-02-10 09:32:58 +0800 CST }] 192.168.1.2 192.168.1.2 [{192.168.1.2}] 2022-02-10 09:32:58 +0800 CST [] [{kube-scheduler {nil &ContainerStateRunning{StartedAt:2022-02-10 09:40:40 +0800 CST,} nil} {nil nil &ContainerStateTerminated{ExitCode:2,Signal:0,Reason:Error,Message:,StartedAt:2022-02-10 09:23:06 +0800 CST,FinishedAt:2022-02-10 09:38:14 +0800 CST,ContainerID:docker://94860e938310683e1a478d681256e649c00ba74570e70963b76804f60480b7a0,}} true 201 k8s.gcr.io/kube-scheduler:v1.16.15 docker-pullable://k8s.gcr.io/kube-scheduler#sha256:d9156baf649cd356bad6be119a62cf137b73956957604275ab8e3008bee96c8f docker://d626ea52253994ca2ee7d5b61ead84dacb0b99fd8f21b21268d92d53451e09af 0xc001c91189}] Burstable []}
Feb 10 10:39:09 k8s-env1 kubelet[15461]: I0210 10:39:09.808814 15461 kubelet_getters.go:172] status for pod kube-apiserver-k8s-env1 updated to {Running [{Initialized True 0001-01-01 00:00:00 +0000 UTC 2022-01-17 00:27:28 +0800 CST } {Ready True 0001-01-01 00:00:00 +0000 UTC 2022-01-28 13:17:18 +0800 CST } {ContainersReady True 0001-01-01 00:00:00 +0000 UTC 2022-01-17 00:38:58 +0800 CST } {PodScheduled True 0001-01-01 00:00:00 +0000 UTC 2022-01-17 00:27:28 +0800 CST }] 192.168.1.2 192.168.1.2 [{192.168.1.2}] 2022-01-17 00:27:28 +0800 CST [] [{kube-apiserver {nil &ContainerStateRunning{StartedAt:2022-02-10 09:40:33 +0800 CST,} nil} {nil nil &ContainerStateTerminated{ExitCode:137,Signal:0,Reason:Error,Message:,StartedAt:2022-02-10 09:23:05 +0800 CST,FinishedAt:2022-02-10 09:38:24 +0800 CST,ContainerID:docker://fcc0d48a9398656adc3e071b37f0f502ab45f0730e0d9ad51401db2b856fe1f3,}} true 16 k8s.gcr.io/kube-apiserver:v1.16.15 docker-pullable://k8s.gcr.io/kube-apiserver#sha256:58075c15f5978b4b73e58b004bb3a1856ad58a9061ac3075ef860207ba00ac75 docker://95a526b063d00b5eb497dc3280a0cf4610fec31a072685eb7279f5207dcc27b1 0xc00156e74c}] Burstable []}
Feb 10 10:39:10 k8s-env1 kubelet[15461]: I0210 10:39:10.064116 15461 kubelet_network_linux.go:141] Not using `--random-fully` in the MASQUERADE rule for iptables because the local version of iptables does not support it
In theory this shouldn't affect any functionality, but to.get rid of this you can try installing a iptables version(1.6.2) which has support to the random fully. Something like this should do
Run the following inside the kubelet and reboot once done
apt remove --purge iptables && \
apt autoremove -y && \
clean-install libip4tc0=1.6.2-1.1~bpo9+1 \
libip6tc0=1.6.2-1.1~bpo9+1 \
libiptc0=1.6.2-1.1~bpo9+1 \
libxtables12=1.6.2-1.1~bpo9+1 \
iptables=1.6.2-1.1~bpo9+1

Returns the value in the next empty rows

Input
Here is an example of my input.
Number
Date
Motore
1
Fri Jan 01 00:00:00 CET 2021
Motore 1
2
Motore 2
3
Motore 3
4
Motore 4
5
Fri Feb 01 00:00:00 CET 2021
Motore 1
6
Motore 2
7
Motore 3
8
Motore 4
Expected Output
Number
Date
Motore
1
Fri Jan 01 00:00:00 CET 2021
Motore 1
2
Fri Jan 01 00:00:00 CET 2021
Motore 2
3
Fri Jan 01 00:00:00 CET 2021
Motore 3
4
Fri Jan 01 00:00:00 CET 2021
Motore 4
5
Fri Feb 01 00:00:00 CET 2021
Motore 1
6
Fri Feb 01 00:00:00 CET 2021
Motore 2
7
Fri Feb 01 00:00:00 CET 2021
Motore 3
8
Fri Feb 01 00:00:00 CET 2021
Motore 4
I tried to use the TmemorizeRows component but without any result, the second line is valorized but the others are not. Could you kindly help me.
You can solve this with a simple tMap with 2 inner variables (using the "var" array in the middle of the tMap)
Create two variables :
currentValue : you put in it the value of your input column date (in my example "row1.data").
updateValue : check whether currentValue is null or not : if null then you do not modify updateValue field . If not null then you update the field value. This way "updateValue" always contains not null data.
In output, just use "updateValue" variable.

Search data field by year in Janusgraph

I have a 'Date' property on my 'Patent' node class that is formatted like this:
==>Sun Jan 28 00:08:00 UTC 2007
==>Tue Jan 27 00:10:00 UTC 1987
==>Wed Jan 10 00:04:00 UTC 2001
==>Sun Jan 17 00:08:00 UTC 2010
==>Tue Jan 05 00:10:00 UTC 2010
==>Thu Jan 28 00:09:00 UTC 2010
==>Wed Jan 04 00:09:00 UTC 2012
==>Wed Jan 09 00:12:00 UTC 2008
==>Wed Jan 24 00:04:00 UTC 2018
And is stored as class java.util.Date in the database.
Is there a way to search this field to return all the 'Patents' for a particular year?
I tried variations of g.V().has("Patent", "date", 2000).values(). However, it doesn't return any results or an error message.
Is there a way to search this property field by year or do I need to create a separate property that just contains year?
You do not need to create a separate property for the year. JanusGraph recognizes the Date data type and can filter by date values.
gremlin> dateOfBirth1 = new GregorianCalendar(2000, 5, 6).getTime()
==>Tue Jun 06 00:00:00 MDT 2000
gremlin> g.addV("person").property("name", "Person 1").property("dateOfBirth", dateOfBirth1)
==>v[4144]
gremlin> dateOfBirth2 = new GregorianCalendar(2001, 5, 6).getTime()
==>Wed Jun 06 00:00:00 MDT 2001
gremlin> g.addV("person").property("name", "Person 2").property("dateOfBirth", dateOfBirth2)
==>v[4328]
gremlin> dateOfBirthFrom = new GregorianCalendar(2000, 0, 1).getTime()
==>Sat Jan 01 00:00:00 MST 2000
gremlin> dateOfBirthTo = new GregorianCalendar(2001, 0, 1).getTime()
==>Mon Jan 01 00:00:00 MST 2001
gremlin> g.V().hasLabel("person").
......1> has("dateOfBirth", gte(dateOfBirthFrom)).
......2> has("dateOfBirth", lt(dateOfBirthTo)).
......3> values("name")
==>Person 1

Is it possible to calculate a local date from a UTC time representing a local midnight?

Imagine you take a local date, say 2016-12-28, in a given time zone, say America/New_York, and convert the start of that date into UTC (in this case 2016-12-28T05:00:00Z).
Is it then possible from that UTC time to get back to the original local date without knowing the time zone? All you know is that the UTC time represents some local midnight/start of day.
I imagine this is possible in certain scenarios, e.g. when the offset is rather small, but I'm not sure that there won't be two possible answers when time zones are close to the date line, i.e. when two time zones have the same time, but different dates/offsets (-10 and +14).
(This problem was originally encountered in a database where local dates where wrongly stored in UTC, and the original time zone data is difficult to retrieve again.)
It may be possible under certain constraints to identify the time zone offset (UTC-05:00), but not the original time zone (America/New_York). You could only list the possible time zones that the offset might belong to at that moment, as Howard showed in his answer. There are other edge cases that make this problem difficult:
You gave a very clear case of how one couldn't determine the date for offsets close to the International Date Line.
For example, consider 2016-12-31T10:00:00Z. That could be 2016-12-31T00:00:00-10:00 (possibly Pacific/Honolulu), or it could be 2017-01-01T00:00:00+14:00 (possibly Pacific/Tongatapu).
Both -10/+14 and -11/+13 pairings could be possible, but no inhabited places on Earth actually use -12. So if you have values that are at exactly noon, they are likely +12, unless you are dealing with ships at sea.
The local midnight value might not exist in the time zone you're expecting.
For example, 2016-10-16T03:00:00Z is the start of the day in both America/Sao_Paulo and America/Bahia (both in Brazil). However, America/Sao_Paulo's local time is 01:00, not 00:00. There is no midnight on that day, due to their DST spring-forward transition.
The local midnight value might exist twice in the time zone you're expecting.
For example, in America/Havana, both 2016-11-06T04:00:00Z and 2016-11-06T05:00:00Z have a local time of 00:00, due to their DST fall-back transition.
So, in the general case, you may be able to resolve most of these back to their original offset, but you will have ambiguities for time zones with -10, -11, +13, or +14 offsets, and for time zones with DST transitions at midnight (in spring) or at 1:00 AM (in fall). (Keep in mind spring/fall are different between northern/southern hemisphere.)
Using this free, open-source C++ library, I can compute a list of possible timezones for this problem.
Update I've rewritten the driver for this code to really explore an entire day's worth of results, and compared it to the specific examples in Matt's excellent answer.
Here's the code:
#include <iostream>
#include <vector>
template <class Duration>
std::vector<date::zoned_time<std::common_type_t<Duration, std::chrono::seconds>>>
find_by_offset(date::sys_time<Duration> tp, const std::chrono::seconds& offset)
{
using namespace std::chrono;
using namespace date;
std::vector<zoned_time<std::common_type_t<Duration, std::chrono::seconds>>> results;
auto& db = get_tzdb();
for (auto& z : db.zones)
{
if (z.get_info(tp).offset == offset)
results.push_back(make_zoned(&z, tp));
}
return results;
}
int
main()
{
using namespace date;
